100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Rector, Chloe | Billings Senior High School | 00:12.47 | 00:12.45 |
2 | Gellner, Haley | Billings Skyview High School | 00:12.66 | 00:12.46 |
3 | Sulser, Morgan | Billings Senior High School | 00:12.59 | 00:12.51 |
4 | Gray, Brianna | Park City High School | 00:12.80 | 00:12.95 |
5 | Healey, Shaina | Billings Central High School | 00:12.90 | 00:13.07 |
6 | Whittman, Mariah | Billings Central High School | 00:12.70 | 00:13.14 |
7 | Mane, Jaree | Fergus County High School (Lewistown) | 00:12.72 | 00:13.14 |
8 | Chevalier, AnnLory | Billings Skyview High School | 00:12.89 | 00:13.30 |
9 | Roginske, Tru | Joliet High School | 00:12.91 | 00:13.42 |
10 | Endy, Brooke | Billings West High School | 00:12.80 | DQ |
200 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Rector, Chloe | Billings Senior High School | 00:25.60 | 00:25.84 |
2 | Gellner, Haley | Billings Skyview High School | 00:26.33 | 00;25.86 |
3 | Endy, Brooke | Billings West High School | 00:26.60 | 00:26.78 |
4 | Chevalier, AnnLory | Billings Skyview High School | 00:26.79 | 00;26.99 |
5 | Gray, Brianna | Park City High School | 00:26.80 | 00:27.21 |
6 | Shelton, Tessa | Billings Skyview High School | 00:26.90 | 00;27.26 |
7 | Bjorgum, Janae | Billings West High School | 00:27.20 | 00;27.60 |
8 | Snyder, Taylor | Hardin High School | 00:27.23 | 00:27.89 |
9 | Lattimore, Bre | Billings West High School | 00:27.20 | 00;27.93 |
10 | Ostlund, Rebekah | Bridger High School | 00:27.09 | 00;28.16 |
400 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Hamburg, Lila | Billings West High School | 01:00.40 | 01:00.30 |
2 | Rech, Carly | Sweet Grass County High School (Big Timber) | 01:01.90 | 01:02.10 |
3 | Kerkaert, Kylie | Shields Valley High School | 01:02.70 | 01:02.50 |
4 | Schwers, Kinsey | Harlowton High School | 01:03.30 | 01:02.50 |
5 | Richards, Ashley | Billings Skyview High School | 01:02.50 | 01:02.50 |
6 | Lattimore, Bre | Billings West High School | 01:03.30 | 01:03.30 |
7 | Holliday, Tanna | Belgrade High School | 01:02.20 | 01:03.90 |
8 | Snyder, Taylor | Hardin High School | 01:00.90 | 01:04.30 |
9 | Raty, Jess | Billings Senior High School | 01:03.30 | 01:04.50 |
10 | Bradford, Moski | Bozeman High School | NR | 01:05.60 |
800 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Aragon, Christina | Billings Senior High School | 02:17.10 | 02:15.80 |
2 | Hannah, Cate | Billings West High School | 02:21.00 | 02:20.10 |
3 | Elliott, Sammy | Billings Central High School | 02:22.90 | 02:21.50 |
4 | Day, Keegan | Billings West High School | 02:21.00 | 02:22.60 |
5 | Reddick, Sadie | Belgrade High School | 02:25.20 | 02:27.80 |
6 | Elorriaga, Jocelyn | Billings Senior High School | 02:27.70 | 02:29.30 |
7 | Shelhammer, Shay | Shepherd High School | 02:32.40 | 02:29.50 |
8 | Horrell, Alexa | Billings Central High School | 02:28.40 | 02:31.40 |
9 | Green, Baylee | Roundup High School | 02:32.40 | 02:32.40 |
10 | Rech, Carly | Sweet Grass County High School (Big Timber) | 02:29.70 | 02:43.00 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Aragon, Christina | Billings Senior High School | 05:10.80 | 05:15.20 |
2 | Robbins, Kennedy | Billings Skyview High School | 05:19.90 | 05:18.50 |
3 | Day, Keegan | Billings West High School | 05:15.30 | 05:21.00 |
4 | Creel, Bridget | Bozeman High School | 05:25.00 | 05:21.00 |
5 | Elorriaga, Jocelyn | Billings Senior High School | 05:28.00 | 05:23.40 |
6 | Creel, Andrea | Bozeman High School | 05:27.00 | 05:25.40 |
7 | McDonnel,Morgan | Billings Central High School | 05:42.90 | 05:27.00 |
8 | Hallock, Courtney | Laurel High School | 05:39.30 | 05:44.00 |
9 | Cockburn, Brenna | Billings Senior High School | 05:38.20 | 05:44.50 |
10 | Reddick, Sadie | Belgrade High School | 05:45.00 | NT |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Grove, Taylor | Billings West High School | 11:17.10 | 11:20.70 |
2 | Robbins, Kennedy | Billings Skyview High School | 11:45.40 | 11:33.60 |
3 | Creel, Bridget | Bozeman High School | 12:02.00 | 11:47.00 |
4 | Creel, Andrea | Bozeman High School | 11:43.30 | 12:01.20 |
5 | Arnold, Maleka | Bozeman High School | 12:25.00 | 12:08.30 |
6 | Cockburn, Brenna | Billings Senior High School | 12:18.30 | 12:13.30 |
7 | Nelson, Amanda | Billings Skyview High School | 12:10.40 | 12:15.00 |
8 | Tedesco, Dalainy | Fergus County High School (Lewistown) | 12:32.00 | 12:15.70 |
9 | Hallock, Courtney | Laurel High School | 12:27.70 | NT |
10 | Nall, Stella | Huntley Project High School | 12:17.00 | NT |
100 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Sulser, Morgan | Billings Senior High School | 00:14.54 | 00:14.90 |
2 | D’Agostino, Josie | Bozeman High School | 00:15.70 | 00:15.63 |
3 | Espinosa, Alyssa | Billings West High School | 00:15.75 | 00:15.69 |
4 | Stromme, Courtney | Belgrade High School | 00:16.69 | 00:15.71 |
5 | Mohl, Sammi | Billings Senior High School | 00:16.26 | 00:15.94 |
6 | Chavez, Joire | Hardin High School | 00:16.74 | 00:16.74 |
7 | Cranford, Bailey | Huntley Project High School | 00:16.50 | 00:16.83 |
8 | Smith, Keelie | Colstrip High School | 00:16.77 | 00:17.22 |
9 | Johnson, Michaela | Billings West High School | 00:16.60 | 00;17.36 |
10 | Moen, Hayley | Sweet Grass County High School (Big Timber) | 00:17.06 | 00:17.41 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Espinosa, Alyssa | Billings West High School | 00:45.86 | 00:45.67 |
2 | Sulser, Morgan | Billings Senior High School | 00:45.56 | 00:45.69 |
3 | Hawkins, Megan | Park County High School (Livingston) | 00:47.41 | 00:47.75 |
4 | Zidack, Julia | Bozeman High School | 00:49.30 | 00:48.39 |
5 | Gray, Brianna | Park City High School | 00:49.69 | 00:48.92 |
6 | Chavez, Joire | Hardin High School | 00:49.22 | 00:49.35 |
7 | Jensen, Taylor | Fergus County High School (Lewistown) | 00:49.67 | 00:49.75 |
8 | Moen, Hayley | Sweet Grass County High School (Big Timber) | 00:50.05 | 00:50.61 |
9 | Cranford, Bailey | Huntley Project High School | 00:48.14 | 00:50.69 |
10 | Kohley, Hanna | Red Lodge High School | 00:49.91 | 00:51.29 |
Shot Put
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Rides Horse, Bethany | Hardin High School | 35 ‘ – 00.00 “ | 39 ‘ – 06.00 “ |
2 | Bymaster, Abby | Broadview/Lavina High Schools | 38 ‘ – 06.50 “ | 37 ‘ – 11.00 “ |
3 | Falcon, Taylor | Colstrip High School | 38 ‘ – 06.00 “ | 37 ‘ – 03.50 “ |
4 | Harvey, Mariah | Manhattan High School | 35 ‘ – 00.00 “ | 36 ‘ – 04.00 “ |
5 | Henderson, Jace | Billings Senior High School | 35 ‘ – 07.00 “ | 35 ‘ – 07.50 “ |
6 | D’Agostino, Josie | Bozeman High School | 35 ‘ – 06.00 “ | 33 ‘ – 03.50 “ |
7 | Budge, Lexie | Laurel High School | 35 ‘ – 03.00 “ | 33 ‘ – 03.00 “ |
8 | Schwend, Haley | Joliet High School | 34 ‘ – 09.00 “ | 32 ‘ – 08.00 “ |
9 | Zards, Kaylee | Forsyth High School | 34 ‘ – 10.00 “ | 31 ‘ – 07.00 “ |
10 | Cicierski, Madison | Billings Senior High School | 34 ‘ – 11.00 “ | 26 ‘ – 02.00 “ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Dennis, Samirah | Billings West High School | 137 ‘ – 00.00 “ | 130 ‘ – 03.00 “ |
2 | Harvey, Mariah | Manhattan High School | 118 ‘ – 11.50 “ | 119 ‘ – 05.00 “ |
3 | Cicierski, Madison | Billings Senior High School | 114 ‘ – 11.00 “ | 111 ‘ – 02.00 “ |
4 | Rust, Brandi | Colstrip High School | 122 ‘ – 11.00 “ | 111 ‘ – 00.00 “ |
5 | Budge, Lexie | Laurel High School | 120 ‘ – 05.00 “ | 109 ‘ – 06.00 “ |
6 | Mason, Aubrey | Billings Skyview High School | 124 ‘ – 09.00 “ | 108 ‘ – 01.00 “ |
7 | Hall, Shian | Bozeman High School | 118 ‘ – 07.00 “ | 105 ‘ – 08.00 “ |
8 | Falcon, Taylor | Colstrip High School | 117 ‘ – 02.00 “ | 102 ‘ – 07.00 “ |
9 | Nessan, Hannah | Billings Senior High School | 125 ‘ – 04.00 “ | 098 ‘ – 00.00 “ |
Javelin Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Rides Horse, Bethany | Hardin High School | 130 ‘ – 06.00 “ | 128 ‘ – 03.00 “ |
2 | Gappa, Leslie | Laurel High School | 119 ‘ – 05.00 “ | 127 ‘ – 03.00 “ |
3 | Zuehlsdorff, Crystine | Colstrip High School | 124 ‘ – 09.00 “ | 124 ‘ – 01.00 “ |
4 | Ferrin, Clancee | Billings Senior High School | 116 ‘ – 08.00 “ | 112 ‘ – 06.00 “ |
5 | McNeil, Miranda | Park City High School | 122 ‘ – 07.00 “ | 107 ‘ – 11.00 “ |
6 | Page, Madison | Belgrade High School | 115 ‘ – 06.00 “ | 107 ‘ – 01.00 “ |
7 | Cicierski, Madison | Billings Senior High School | 116 ‘ – 06.00 “ | 104 ‘ – 05.00 “ |
8 | Buzanowski, Rachel | Huntley Project High School | 116 ‘ – 01.00 “ | 095 ‘ – 09.00 “ |
9 | Wacaser, Shealynn | Billings Skyview High School | 125 ‘ – 09.00 “ | 094 ‘ – 09.00 “ |
10 | Cranford, Bailey | Huntley Project High School | 127 ‘ – 04.00 “ | 093 ‘ – 02.00 “ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Fowler, Dylan | Belgrade High School | 17 ‘ – 07.00 “ | 17 ‘ – 07.75 “ |
2 | Healey, Shaina | Billings Central High School | 16 ‘ – 04.00 “ | 17 ‘ – 00.00 “ |
3 | Mims, Taylor | Billings Senior High School | 17 ‘ – 05.50 “ | 16 ‘ – 08.50 “ |
4 | Smith, Kennedy | Billings West High School | 17 ‘ – 00.00 “ | 16 ‘ – 05.00 “ |
5 | Mason, Aubrey | Billings Skyview High School | NR | 16 ‘ – 00.75 “ |
6 | Bohl, Kelsey | Huntley Project High School | 16 ‘ – 06.00 “ | 15 ‘ – 08.25 “ |
7 | Warren, Halie | Custer County High School (Miles City) | 16 ‘ – 08.25 “ | 15 ‘ – 04.25 “ |
8 | Dennehy, Jere | Colstrip High School | 16 ‘ – 03.00 “ | 15 ‘ – 03.25 “ |
9 | Hellerud, Tess | Red Lodge High School | 16 ‘ – 03.00 “ | 15 ‘ – 02.25 “ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Smith, Kennedy | Billings West High School | 35 ‘ – 05.50 “ | 36 ‘ – 02.50 “ |
2 | Roginske, Tru | Joliet High School | 34 ‘ – 01.00 “ | 35 ‘ – 02.50 “ |
3 | Page, Madison | Belgrade High School | 34 ‘ – 06.25 “ | 34 ‘ – 11.75 “ |
4 | Fowler, Dylan | Belgrade High School | 34 ‘ – 05.00 “ | 34 ‘ – 04.75 “ |
5 | Klapmeier, Maddy | Forsyth High School | 34 ‘ – 00.00 “ | 33 ‘ – 09.50 “ |
6 | Gappa, Leslie | Laurel High School | 33 ‘ – 05.00 “ | 33 ‘ – 00.50 “ |
7 | Cole, Allie | Forsyth High School | 33 ‘ – 05.00 “ | 32 ‘ – 06.00 “ |
8 | Watts, Hope | Billings West High School | 34 ‘ – 00.00 “ | 32 ‘ – 05.50 “ |
9 | Dennehy, Jere | Colstrip High School | 33 ‘ – 01.00 “ | 30 ‘ – 09.25 “ |
10 | Ostlund, Rebekah | Bridger High School | 33 ‘ – 03.50 “ | 30 ‘ – 08.50 “ |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Mims, Taylor | Billings Senior High School | 5 ‘ – 05.00 “ | 5 ‘ – 05.00 “ |
2 | Healey, Shina | Billings Central High School | 5 ‘ – 04.00 “ | 5 ‘ – 01.00 “ |
3 | Fowler, Dylan | Belgrade High School | 5 ‘ – 02.00 “ | 4 ‘ – 11.00 “ |
4 | Luloff, Nicole | Joliet High School | 5 ‘ – 02.00 “ | 4 ‘ – 11.00 “ |
5 | Copinga, Hailey | Billings Skyview High School | 5 ‘ – 03.00 “ | 4 ‘ – 11.00 “ |
6 | Dickensheets, Katie | Bozeman High School | 5 ‘ – 01.00 “ | 4 ‘ – 11.00 ” J |
7 | Robinson, Mika | Billings West High School | 5 ‘ – 01.00 “ | 4 ‘ – 09.00 “ |
8 | Dennehy, Jere | Colstrip High School | 5 ‘ – 02.00 “ | 4 ‘ – 09.00 “ |
Pole Vault
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Theade, Carter | Red Lodge High School | 10 ‘ – 06.00 “ | 10 ‘ – 06.00 “ |
2 | Cranford, Bailey | Huntley Project High School | 11 ‘ – 00.00 “ | 10 ‘ – 06.00 ” J |
3 | Robinson, Mika | Billings West High School | 10 ‘ – 00.00 “ | 09 ‘ – 06.00 “ |
4 | Slevein, Grace | Bozeman High School | 09 ‘ – 06.00 “ | 09 ‘ – 06.00 ” J |
5 | Buzanowski, Rachael | Huntley Project High School | 09 ‘ – 06.00 “ | 09 ‘ – 06.00 ” J |
6 | Mohl, Sammi | Billings Senior High School | 09 ‘ – 06.00 “ | 09 ‘ – 00.00 “ |
7 | Risa, Brandi | Billings West High School | 10 ‘ – 00.00 “ | 09 ‘ – 00.00 “ |
8 | Portroff, Madi | Billings West High School | 09 ‘ – 06.00 “ | 09 ‘ – 00.00 “ |
9 | Hellerud, Tess | Red Lodge High School | 09 ‘ – 03.00 “ | 08 ‘ – 00.00 “ |
4 x 100 Meter Relay – (400 Meters)
School | Qualifying | Finals | |
---|---|---|---|
1 | Billings Skyview High School | 00:50.40 | 00:50.49 |
2 | Billings Senior High School | 00:50.27 | 00:50.52 |
3 | Billings West High School | 00:50.85 | 00:50.90 |
4 | Billings Central High School | 00:51.52 | 00:51.93 |
5 | Belgrade High School | 00:51.53 | 00:52.17 |
6 | Park County High School (Livingston) | 00:52.20 | 00:52.21 |
7 | Red Lodge High School | 00:52.91 | 00:53.97 |
8 | Bozeman High School | 00:52.96 | 00:54.08 |
9 | Powder River County High School (Broadus) | 00:53.09 | 01:00.70 |
4 x 400 Meter Relay – (1600 Meters)
School | Qualifying | Finals | |
---|---|---|---|
1 | Billings West High School | 04:04.70 | 04:04.90 |
2 | Billings Senior High School | 04:09.70 | 04:08.90 |
3 | Billings Skyview High School | 04:07.80 | 04:13.60 |
4 | Hardin High School | 04:24.30 | 04:22.10 |
5 | Fergus County High School (Lewistown) | 04:22.30 | 04:23.00 |
6 | Bozeman High School | 04:23.60 | 04:23.60 |
7 | Sweet Grass County High School (Big Timber) | 04:28.00 | 04:26.70 |
8 | Billings Central High School | 04:22.70 | 04:29.00 |
9 | Park County High School (Livingston) | 04:28.40 | 04:29.20 |