100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gunlikson, Casey | Sweet Grass County (Big Timber) | 00:11.07 | |
2 | Connor, Ryan | Billings West High School | 00:11.42 | |
3 | Olson, Joe | Bozeman High School | 00:11.45 | |
4 | Vanderlaan, Keith | Custer County High School (Miles City) | 00:11.46 | |
5 | Boroughs, Eyezayah | Custer County High School (Miles City) | 00:11.47 | |
6 | Ping, Brock | Billings Senior High School | 00:11.53 | |
7 | Craig, Copper | Bozeman High School | 00:11.54 | |
8 | Ambuehl, Clint | Billings West High School | 00:11.54 | |
9 | Simpson, Malikye | Billings Senior School | 00:11.55 | |
10 | Major, Evan | Belgrade High School | 00:11.85 |
200 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gunlikson, Casey | Sweet Grass County (Big Timber) | 00:22.72 | |
2 | Connor, Ryan | Billings West High School | 00:23.22 | |
3 | Simpson, Malikye | Billings Senior School | 00:23.23 | |
4 | Dantic, Beau | Laurel High School | 00:23.45 | |
5 | Grebe, Brody | Melstone High School | 00:23.46 | |
6 | Carpenter, Milo | Billings West High School | 00:23.51 | |
7 | Dowler, Taco | Billings West School | 00:23.71 | |
8 | Macy, Josh | Billings Skyview School | 00:23.95 | |
9 | 00:00.00 | |||
10 | 00:00.00 |
400 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Burns, Mitchell | Huntley Project High School | 00:50.02 | |
2 | Waddell, Jack | Park County High School (Livingston) | 00:50.59 | |
3 | Gradney, Trevin | Billings West High School | 00:50.69 | |
4 | Rued, Tyler | Bozeman High School | 00:51.25 | |
5 | Bellows, Jess | Custer County High School (Miles City) | 00:51.45 | |
6 | Barney, Wyatt | Manhattan High School | 00:51.54 | |
7 | Stilson, Taiyan | Billings Senior High School | 00:52.40 | |
8 | Morgan, Mason | Billings Senior High School | 00:52.44 | |
9 | Smith, Brock | Billings West High School | 00:52.53 | |
10 | 00:00.00 |
800 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Trafton, Tanner | Fergus County High School (Lewistown) | 01:59.44 | |
2 | Bentler, Finn | Billings Senior High School | 02:00.58 | |
3 | Gottwals, Van | Billings West High School | 02:00.63 | |
4 | Meeker, Zak | Manhattan High School | 02:00.91 | |
5 | Springer, Jack | Billings Skyview High School | 02:01.29 | |
6 | May, Griffin | Bozeman High School | 02:01.73 | |
7 | Wynia, Ethan | Billings Senior High School | 02:03.40 | |
8 | Wheeler, Jonathan | Bozeman High School | 02:04.38 | |
9 | Barney, Wyatt | Manhattan High School | 02:12.45 | |
10 | 00:00.00 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Taylor, Levi | Laurel High School | 04:17.29 | |
2 | Smith, Owen | Billings Senior High School | 04:25.97 | |
3 | Wheeler, Jonathan | Bozeman High School | 04:29.60 | |
4 | Koehn, Alexander | Billings West High School | 04:30.45 | |
5 | May, Griffin | Bozeman High School | 04:32.60 | |
6 | Bentler, Finn | Billings Senior High School | 04:33.78 | |
7 | Hornung, Caleb | Billings West High School | 04:35.67 | |
8 | Danenhauer, Xander | Bozeman High School | 04:42.05 | |
9 | Hill, Trajan | Hardin High School | 04:44.65 | |
10 | Wilson, Ethan | Billings Senior High School | 04:48.36 |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Taylor, Levi | Laurel High School | 09:45.13 | |
2 | Schott, Riley | Manhattan Christian High School | 09:51.45 | |
3 | Fulbright, Sam | Fergus County High School (Lewistown) | 09:53.38 | |
4 | Dimich-Louvet, Jesse | Billings Senior High School | 09:54.45 | |
5 | Marshall-Pryde, Stirling | Bozeman High School | 09:54.70 | |
6 | Koehn, Alexander | Billings West High School | 09:54.78 | |
7 | Hornung, Caleb | Billings West High School | 10:06.89 | |
8 | Smith, Owen | Billings Senior High School | 10:13.40 | |
9 | Lowdog, Robert | Billings West High School | 10:28.32 | |
10 | Morrison, Ben | Manhattan Christian High School | 10:32.69 |
100 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Graves, Bradley | Huntley Project High School | 00:14.64 | |
2 | Abell, Chris | Laurel High School | 00:15.07 | |
3 | Olsen, Caden | Billings Skyview High School | 00:15.11 | |
4 | Bouchard, Noah | Huntley Project High School | 00:15.42 | |
5 | Hust Sr, Chris | Huntley Project High School | 00:15.50 | |
6 | Casper, Camden | Billings Central High School | 00:15.52 | |
7 | Coomes, Jaromy | Billings West High School | 00:15.57 | |
8 | Demars, Peter | Billings West High School | 00:15.65 | |
9 | Peila, Logan | Custer County High School (Miles City) | 00:16.35 | |
10 | Olson, Joe | Bozeman High School | 00:16.81 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gunlikson, Casey | Sweet Grass County (Big Timber) | 00:39.29 | |
2 | Graves, Bradley | Huntley Project High School | 00:39.62 | |
3 | Demars, Peter | Billings West High School | 00:40.10 | |
4 | Hust Sr, Chris | Huntley Project High School | 00:40.45 | |
5 | Olsen, Caden | Billings Skyview High School | 00:40.62 | |
6 | Barrows, Aidan | Custer County High School (Miles City) | 00:41.27 | |
7 | Abell, Chris | Laurel High School | 00:41.35 | |
8 | Coomes, Jaromy | Billings West High School | 00:41.63 | |
9 | Casper, Camden | Billings Central High School | 00:41.89 | |
10 | Peila, Logan | Custer County High School (Miles City) | 00:43.27 |
Shot Put
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Harrison, Mason | Fergus County High School (Lewistown) | 50 ‘ – 05.00 “ | |
2 | Wehr, Marcus | Billings Central High School | 49 ‘ – 04.50 “ | |
3 | Slade, Carter | Billings West High School | 48 ‘ – 04.00 “ | |
4 | Bienvenue, Jaden | Billings West High School | 48 ‘ – 00.50 “ | |
5 | Kraft, Ely | Laurel High School | 47 ‘ – 06.00 “ | |
6 | Grebe, Brody | Melstone High School | 46 ‘ – 01.00 “ | |
7 | Paul, Connor | Billings West High School | 45 ‘ – 01.00 “ | |
8 | Grimsrud, Journey | Huntley Project High School | 44 ‘ – 01.00 “ | |
9 | Hillis, Kane | Laurel High School | 40 ‘ – 10.00 “ | |
10 | 00 ‘ – 00.00 “ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Baker, Bryan | Billings Skyview High School | 166 ‘ – 02.00 “ | |
2 | Kraft, Ely | Laurel High School | 154 ‘ – 06.00 “ | |
3 | Peterson, Beau | Colstrip High School | 141 ‘ – 09.00 “ | |
4 | Bienvenue, Jaden | Billings West High School | 140 ‘ – 03.00 “ | |
5 | Flanscha, Ian | Roundup High School | 132 ‘ – 04.00 “ | |
6 | Paul, Conner | Billings West High School | 132 ‘ – 03.00 “ | |
7 | Grimsrud, Journey | Huntley Project High School | 129 ‘ – 07.00 “ | |
8 | Bouchard, Isaiah | Huntley Project High School | 129 ‘ – 02.00 “ | |
9 | Eckles, Zackary | Bozeman High School | 127 ‘ – 02.00 “ | |
10 | Weeden, Matt | Fergus County High School (Lewistown) | 124 ‘ – 01.00 “ |
Javelin Throw
Name | School | Qualify | Finals | |
---|---|---|---|---|
1 | Baker, Bryan | Billings Skyview High School | 165 ‘ – 06.00 “ | |
2 | Bishop, Ben | Bozeman High School | 161 ‘ – 00.00 “ | |
3 | Savery, Quest | Custer County High School (Miles City) | 158 ‘ – 05.00 “ | |
4 | Hillis, Kane | Laurel High School | 151 ‘ – 10.00 “ | |
5 | Claunch, Isaiah | Billings West High School | 151 ‘ – 04.00 “ | |
6 | Bonomo, JW | Forsyth High School | 149 ‘ – 09.00 “ | |
7 | Medicine Bull, Tameron | St Labre Catholic High School | 144 ‘ – 05.00 “ | |
8 | Smith, Brock | Billings West High School | 143 ‘ – 08.00 “ | |
9 | Marsh, Zach | Belgrade High School | 133 ‘ – 02.00 “ | |
10 | Kraft, Ely | Laurel High School | 128 ‘ – 10.00 “ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Grebe, Brody | Melstone High School | 21 ‘ – 09.00 “ | |
2 | Olson, Ry | Joliet High School | 21 ‘ – 03.50 “ | |
3 | Ping, Brock | Billings Senior High School | 21 ‘ – 03.25 “ | |
4 | Hust Sr, Chris | Huntley Project High School | 20 ‘ – 07.50 “ | |
5 | Waddell, Jack | Park County High School (Livingston) | 20 ‘ – 06.00 “ | |
6 | Boscha, Jakob | Manhattan Christian High School | 20 ‘ – 04.50 “ | |
7 | Byorth, Joe | Billings Central High School | 20 ‘ – 03.00 “ | |
8 | Bellach, Caleb | Manhattan Christian High School | 20 ‘ – 00.50 “ | |
9 | Russell, Zach | Red Lodge High School | 19 ‘ – 03.00 “ | |
10 | 00 ‘ – 00.00 “ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Ray, Steven | Custer County High School (Miles City) | 43 ‘ – 07.50 “ | |
2 | Russell, Zach | Red Lodge High School | 43 ‘ – 06.00 “ | |
3 | Olson, Ry | Joliet High School | 43 ‘ – 04.00 “ | |
4 | Grebe, Brody | Melstone High School | 42 ‘ – 08.00 “ | |
5 | Gairrett, Cody | Billings Senior High School | 42 ‘ – 04.00 “ | |
6 | Byorth, Joe | Billings Central High School | 40 ‘ – 11.50 “ | |
7 | Bailey, Caleb | Joliet High School | 40 ‘ – 04.00 “ | |
8 | Horton, Nicholas | Bozeman High School | 40 ‘ – 02.00 “ | |
9 | Peila, Logan | Custer County High School (Miles City) | 40 ‘ – 00.00 “ | |
10 | Demars, Peter | Billings West High School | 39 ‘ – 09.50 “ |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Mims, Julius | Billings Skyview High School | 6 ‘ – 08.00 “ | |
2 | Bouchard, Noah | Huntley Project High School | 6 ‘ – 04.00 “ | |
3 | Graham, Jaden | Fergus County High School (Lewistown) | 6 ‘ – 02.00 “ | |
4 | Olson, Ry | Joliet High School | 6 ‘ – 02.00 “ | |
5 | Barrick, Kevin | Bozeman High School | 6 ‘ – 02.00 “ | |
6 | Sutton, Dylan | Columbus High School | 6 ‘ – 02.00 “ | |
7 | Grebe, Brody | Melstone High School | 6 ‘ – 00.00 “ | |
7 | Harris-Watts, Jamy | Billings Senior High School | 6 ‘ – 00.00 “ | |
7 | Bigback, Kobee | Colstrip High School | 6 ‘ – 00.00 “ | |
10 | Morgan, Mason | Billings Senior High School | 5 ‘ – 10.00 “ |
Pole Vault
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Kistler, Chris | Huntley Project High School | 13 ‘ – 09.00 “ | |
2 | Slevin, Jameson | Bozeman High School | 13 ‘ – 00.00 “ | |
3 | Weeden, Carson | Fergus County High School | 13 ‘ – 00.00 “ | |
4 | Dolan, Koby | Billings Senior High School | 12 ‘ – 06.00 “ | |
5 | 00 ‘ – 00.00 “ | |||
6 | 00 ‘ – 00.00 “ | |||
7 | 00 ‘ – 00.00 “ | |||
8 | 00 ‘ – 00.00 “ | |||
9 | 00 ‘ – 00.00 “ | |||
10 | 00 ‘ – 00.00 “ |
400 Meter Relay – (4 x 100)
School | Team | Qualifying | Finals | |
---|---|---|---|---|
1 | Huntley Project High School | Mitchell Burns, Bradley Graves, Asher Croy, Chris Hust Sr | 00:43.85 | |
2 | Billings Senior High School | Caleb McLaughlin, Talyan Stilson, Malikye Simpson, Brock Ping | 00:43.92 | |
3 | Custer County High School (Miles City) | Jess Bellows, Logan Peila, Aidan Barrows, Keith Vanderlaan | 00:43.93 | |
4 | Billings West High School | Eyezayah Boroughs, Clint Ambuehl, Trevin Gradney, Connor Ryan | 00:44.11 | |
5 | Billings Skyview High School | Josh Macy, Hunter Bracewell, Taven Seyffarth, Dilen Barington-Miller | 00:44.29 | |
6 | Bozeman High School | Joe Olson, Carter Ash, Jace Fasting, Tyler Rued | 00:44.34 | |
7 | Belgrade High School | Travis Bagby, Evan Major, Gage Ruddick, Noel Reynolds Jr | 00:44.83 | |
8 | Laurel High School | Chris Abell, Beau Dantic, Preston Branstetter, Jakob Webinger | 00:45.03 | |
9 | Hardin High School | Cassady Redden, Andres Galaz, Paul Little Light, Hunter Bear Cloud | 00:45.04 | |
10 | 00:00.00 |
1600 Meter Relay – (4 x 400)
School | Team | Qualifying | Finals | |
---|---|---|---|---|
1 | Billings West High School | Brock Smith, Taco Dowler, Peter Demars, Trevin Gradney | 03:25.70 | |
2 | Hardin High School/td> | Andres Galaz, Trajan Hill, Paul Little Light, Hunter Bear Cloud | 03:28.10 | |
3 | Huntley Project High School | Bradley Graves, Kevin Graves, Casey Hust, Mitchell Burns, | 03:28.17 | |
4 | Billings Senior High School | Talyan Stilson, Mason Morgan, Caleb McLaughlin, Finn Bentler | 03:28.23 | |
5 | Park County High School (Livingston) | John Waddell, Nick Battrick, Matt Netley, Jack Waddell | 03:29.97 | |
6 | Custer County High School (Miles City) | 03:37.74 | ||
7 | Bozeman High School | Nicholas Patch, Jonathan Wheeler, Griffin May, Tyler Rued | 03:38.38 | |
8 | Fergus County High School (Lewistown) | 03:38.57 | ||
9 | St Labre Catholic High School | Evan Pretty Weasel, Jacob Sisolak, Joshua Sisolak, Nick Redgrave | 03:40.77 | |
10 | 00:00.00 |