100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Wolf, Jaeden | Billings West High School | 00:13.03 | |
2 | Boshart, Alyssa | Sweet Grass County High School (Big Timber) | 00:13.39 | |
3 | Molvig, Molly | Billings Central High School | 00:13.41 | |
4 | Wahl, Kellan | Billings Central High School | 00:13.43 | |
5 | Ping, Isabella | Billings Senior High School | 00:13.44 | |
6 | Roberts, Ave | Billings Skyview High School | 00:13.58 | |
7 | Thompson, Abby | Billings Senior High School | 00:13.68 | |
8 | Martin, Emmy | Harlowton/Ryegate High School | 00:13.77 | |
9 | VanDyken, Jadyn | Manhattan Christian School | 00:13.88 | |
10 | Owens, Maliea | Billings Skyview High School | 00:13.90 |
200 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Chirrick, Taylee | Billings West High School | 00:26.62 | |
2 | Roberts, Ave | Billings Skyview High School | 00:27.00 | |
3 | Molvig, Molly | Billings Central High School | 00:27.04 | |
4 | Wahl, Kellan | Billings Central High School | 00:27.23 | |
5 | Martin, Emmy | Harlowton/Ryegate High School | 00:27.55 | |
6 | Ping, Isabella | Billings Senior High School | 00:27.66 | |
7 | VanDyken, Jadyn | Manhattan Christian School | 00:28.07 | |
8 | Cooper, Knarr | Bozeman High School | 00:28.26 | |
9 | Cassidy, Jordan | Belgrade High School | 00:29.10 | |
10 |
400 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Chirrick, Taylee | Billings West High School | 00:58.16 | |
2 | Boshart, Alyssa | Sweet Grass County High School (Big Timber) | 00:59.88 | |
3 | VanDyken, Jadyn | Manhattan Christian School | 01:00.02 | |
4 | Cook, Carly | Laurel High School | 01:00.31 | |
5 | Aller, Aley | Sweet Grass County High School (Big Timber) | 01:00.51 | |
6 | Wahl, Kellan | Billings Central High School | 01:00.80 | |
7 | Davies, Chloe | Billings West High School | 01:01.40 | |
8 | Sheils, Makenzie | Columbus High School | 01:02.17 | |
9 | Sherman, Molly | Bozeman High School | 01:02.74 | |
10 | Krehbiel, Leni | Melstone High School | 01:03.31 |
800 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gilbreth, Grace | Bozeman High School | 02:21.90 | |
2 | Cook, Carly | Laurel High School | 02:22.16 | |
3 | Fenley, Samantha | Harlowton/Ryegate High School | 02:23.08 | |
4 | Sherman, Molly | Bozeman High School | 02:23.15 | |
5 | Timm, Grace | Laurel High School | 02:23.60 | |
6 | Moore, Riley | Bozeman High School | 02:27.14 | |
7 | Macfarlane, Lilyann | Gallatin High School | 02:27.56 | |
8 | Petersen, Ava | Billings Skyview High School | 02:28.50 | |
9 | Mourich, Andria | Laurel High School | 02:28.56 | |
10 | Phansombun, Winnie | Fergus High School | 02:33.32 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Burns, Hayley | Bozeman High School | 05:16.88 | |
2 | Keith, Ali | Billings West High School | 05:21.36 | |
3 | Lukasik, Hannah | Billings West High School | 05:26.25 | |
4 | Hoffman-Gaschk, Emberlyn | Billings Skyview High School | 05:26.58 | |
5 | Nicholas, Natalie | Bozeman High School | 05:28.13 | |
6 | Macfarlane, Lilyann | Gallatin High School | 05:30.24 | |
7 | Mourich, Andria | Laurel High School | 05:33.29 | |
8 | Timm, Grace | Laurel High School | 05:37.67 | |
9 | Harmer, Madison | Hardin High School | 05:38.21 | |
10 | Meshew, Pauline | Bozeman High School | 05:46.87 |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Keith, Ali | Billings West High School | 11:38.80 | |
2 | McCormick, Lucia | Bozeman High School | 11:40.38 | |
3 | Hoffman-Gaschk, Emberlyn | Billings Skyview High School | 11:51.49 | |
4 | Wood, Natalie | Sweet Grass County High School (Big Timber) | 11:59.45 | |
5 | Hemenway, Hallie | Manhattan Christian School | 12:16.98 | |
6 | Lukasik, Hannah | Billings West High School | 12:23.92 | |
7 | Schauber, Isabel | Billings Skyview High School | 12:50.01 | |
8 | ||||
9 | ||||
10 |
100 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Cory, Hailey | Billings West High School | 00:15.57 | |
2 | Murphy, Macee | Huntley Project High School | 00:15.82 | |
3 | Severson, Olleca | Manhattan Christian School | 00:16.55 | |
4 | Armstrong, Rylee | Fergus County High School (Lewistown) | 00:16.64 | |
5 | Mayer, Macy | Bozeman High School | 00:16.69 | |
6 | Carter, Gracey | Belgrade High School | 00:17.06 | |
7 | Mader, Julia | Billings Skyview High School | 00:17.11 | |
8 | Evenson. Emma | Red Lodge High School | 00:17.14 | |
9 | LePage, June | Fergus County High School (Lewistown) | 00:17.57 | |
9 | Soens, Cienna | Billings Skyview High School | 00:17.57 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bradley, Gracie | Colstrip High School | 00:46.09 | |
2 | Murphy, Macee | Huntley Project High School | 00:46.91 | |
3 | Reimer, Brayli | Red Lodge High School | 00:48.35 | |
4 | Soens, Cienna | Billings Skyview High School | 00:48.90 | |
5 | DeVries, Alexis | Manhattan Christian School | 00:49.30 | |
6 | Maack, Morgan | Laurel High School | 00:50.03 | |
7 | Armstrong, Rylee | Fergus County High School (Lewistown) | 00:50.04 | |
8 | Polivkova, Lea | Sweet Grass County High School (Big Timber) | 00:50.68 | |
9 | Murdock, Tenley | Shepherd High School | 00:51.34 | |
9 | Severson, Olleca | Manhattan Christian School | 00:52.57 |
Shot Put
Name | School | Qualify | Finals | |
---|---|---|---|---|
1 | Whitedirt, Jamie | Colstrip High School | 42 ‘ – 07.00 “ | |
2 | Zimmer, Kylie | Fergus County High School (Lewistown) | 38 ‘ – 02.00 “ | |
3 | Cooper, Hannah | Huntley Project High School | 37 ‘ – 09.50 “ | |
4 | Rogers, Talen | Colstrip High School | 37 ‘ – 04.00 “ | |
5 | Harper, Teigan | Laurel High School | 36 ‘ – 11.00 “ | |
6 | Maynard, Paige | Laurel High School | 34 ‘ – 02.00 “ | |
7 | Kamp, Tesse | Gallatin High School | 33 ‘ – 09.50 “ | |
8 | Floyd, Rainna | Park City High School | 32 ‘ – 09.00 “ | |
9 | Tulimaiau, Danara | Billings Skyview High School | 30 ‘ – 09.50 “ | |
10 | Lynch, Jenavieve | Bozeman High School | 28 ‘ – 05.00 “ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Zimmer, Kylie | Fergus County High School (Lewistown) | 145 ‘ – 06.00 “ | |
2 | Sedgwick, Tristen | Huntley Project High School | 132 ‘ – 06.00 “ | |
3 | Whitedirt, Jamie | Colstrip High School | 130 ‘ – 01.00 “ | |
4 | Graves, Bailey | Laurel High School | 124 ‘ – 00.00 “ | |
5 | McClenning, Brooke | Huntley Project High School | 122 ‘ – 04.00 “ | |
6 | Ekness, Faith | Shepherd High School | 110 ‘ – 01.00 “ | |
7 | Jones, Autumn | Bozeman High School | 107 ‘ – 04.00 “ | |
8 | Jenkins, Alison | Billings Skyview High School | 106 ‘ – 11.00 “ | |
9 | Harmon, MaKenna | Billings Senior High School | 097 ‘ – 08.00 “ | |
10 | Lynch, Jenavieve | Bozeman High School | 083 ‘ – 00.00 “ |
Javelin Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Graves, Bailey | Laurel High School | 121 ‘ – 11.00 “ | |
2 | Frank, Kitrie | Red Lodge High School | 121 ‘ – 05.00 “ | |
3 | Fox, Clara | Bozeman High School | 121 ‘ – 04.00 “ | |
4 | Sedgwick, Tristen | Huntley Project High School | 118 ‘ – 10.00 “ | |
5 | Harris, Keeli | Laurel High School | 115 ‘ – 07.00 “ | |
6 | Carter, Gracey | Belgrade High School | 114 ‘ – 04.00 “ | |
7 | Cooper, Hannah | Huntley Project High School | 104 ‘ – 06.00 “ | |
8 | Harmon, Mckenna | Billings Senior High School | 103 ‘ – 06.00 “ | |
9 | Rosman, Nova | Shepherd High School | 103 ‘ – 05.00 “ | |
10 | Fike, Daeja | Laurel High School | 103 ‘ – 02.00 “ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Willis, Grace | Laurel High School | 16 ‘ – 10.50 “ | |
2 | Coey, Hailey | Billings West High School | 16 ‘ – 04.75 “ | |
3 | Grossman, Kaitlin | Billings West High School | 16 ‘ – 01.50 “ | |
3 | Severson, Madeline | Manhattan Christian School | 16 ‘ – 00.25 “ | |
5 | Murphy, Macee | Huntley Project High School | 16 ‘ – 00.00 “ | |
6 | Oliver, Isabella | Bozeman High School | 15 ‘ – 08.75 “ | |
7 | Clause, Madison | Billings Skyview High School | 15 ‘ – 06.75 “ | |
8 | Frideres, Lauryn | Billings West High School | 15 ‘ – 04.50 “ | |
9 | Jeter, Caroline | Billings West High School | 14 ‘ – 10.50 “ | |
10 | Schonhoff, Hannah | Bozeman High School | 14 ‘ – 08.00 “ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Coey, Hailey | Billings West High School | 34 ‘ – 11.00 “ | |
2 | Willis, Gracey | Laurel High School | 34 ‘ – 08.00 “ | |
3 | Gibbs, Kolby | Laurel High School | 34 ‘ – 05.25 “ | |
4 | Murphy, Macee | Huntley Project high School | 34 ‘ – 05.00 “ | |
5 | Porter, Sala | Billings Senior High School | 33 ‘ – 03.75 “ | |
6 | Schonhoff, Hannah | Bozeman High School | 32 ‘ – 11.75 “ | |
7 | Schaffer, Zeason | Powder River County High School (Broadus) | 32 ‘ – 06.00 “ | |
8 | Fairchild, Morgan | Shields Valley High School | 32 ‘ – 03.25 “ | |
9 | Ringer, Blair | White Sulphur Spring High School | 31 ‘ – 00.75 “ | |
10 |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Schonhoff, Hannah | Bozeman High School | 5 ‘ – 06.00 “ | |
2 | Cooley, Emily | Sweet Grass County High School (Big Timber) | 5 ‘ – 03.00 “ | |
3 | Schlender, Whitney | Gallatin High School | 5 ‘ – 02.00 “ | |
4 | Cooper, Hannah | Huntley Project High School | 5 ‘ – 00.00 “ | |
5 | Severson, Madeline | Manhattan Christian School | 4 ‘ – 10.00 “ | |
6 | Grossman, Kaitlin | Billings West High School | 4 ‘ – 10.00 “ | |
7 | Davies, Chloe | Billings West High School | 4 ‘ – 10.00 “ | |
7 | Mayer, Macy | Bozeman High School | 4 ‘ – 10.00 “ | |
8 | Berghold, Brenna | Bozeman High School | 4 ‘ – 08.00 “ | |
10 |
Pole Vault
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Zimmerman, Emma | Billings West High School | 11 ‘ – 09.00 “ | |
2 | Leeds, Laney | Laurel High School | 10 ‘ – 06.00 “ | |
2 | Powell, Rebekah | Billings Central High School | 09 ‘ – 06.00 “ | |
4 | Stoddart, Grace | Bozeman High School | 09 ‘ – 00.00 “ | |
5 | Long, Austin | Billings West High School | 08 ‘ – 06.00 “ | |
6 | Pellandini, Matija | Billings Senior High School | 08 ‘ – 06.00 “ | |
7 | Morledge-Hampton, Abbie | Billings Senior High School | 08 ‘ – 06.00 “ | |
8 | Dvorak, Alexix | Billings West High School | 08 ‘ – 06.00 “ | |
9 | Clause, Madison | Billings Skyview High School | 08 ‘ – 06.00 “ | |
10 | Johnson, Breck | Bozeman High School | 08 ‘ – 06.00 “ | |
11 | Lindeen, Delayne | Huntley Project High School | 08 ‘ – 00.00 “ |
400 Meter Relay – (4 x 100)
School | Team | Finals | |
---|---|---|---|
1 | Billings West High School | Chole Davies, Hailey Coey, Jaeden Wolff, Kaitlin Grossman | 00:49.39 |
2 | Billings Central High School | Sophia Bohl, Molly Molvig, Kellan Wahl, Brynn Lockie | 00:50.03 |
3 | Billings Skyview High School | Julia Mader, Ave Roberts, Kylie Swanton, Maliea Owens | 00:51.06 |
4 | Huntley Project High School | Kirra Ban, Rebecca Middleton, Josie Hasler, Macee Murphy | 00:51.48 |
5 | Billings Senior High School | Nigeria Long-Westmoreland, Isabella Ping, Jenna Wagner, Abby Thompson | 00:51.58 |
6 | Sweet Grass County High School | Alyssa Boshart, Aley Aller, Bailey Finn, Emily Cooley | 00:51.63 |
7 | Manhattan Christian School | Eliana Kuperus, Hailey Prester, Jadyn VanDyken, Alexis DeVries | 00:51.69 |
8 | Shepherd High School | Tenley Murdock, Riley Buyse, Bailey Hofmann, Grace Ekness | 00:51.84 |
9 | Laurel High School | Morgan Maack, Mariah Fox, Keeli Harris, Alyse Aby | 00:51.92 |
10 | Gallatin High School | Breanna Boice, Lauren Matthews, Lydia Allen, Ryann Eddins | 00:52.96 |
1600 Meter Relay – (4 x 400)
School | Team | Finals | |
---|---|---|---|
1 | Laurel High School | Morgan Maack, Carly Cook, Grace Timm, Alyse Aby | 04:03.57 |
2 | Billings West High School | Jaeden Wolff, Taylee Chirrick, Hailey Coey, Abigail Ingraham | 04:05.03 |
3 | Manhattan Christian School | Madeline Severson, Sophie Duffin, Miah Fenno, Olleca Severson | 04:10.02 |
4 | Billings Skyview High School | Alexis Brauer, Cienna Soens, Sydney Morris, Ave Roberts | 04:10.66 |
5 | Bozeman High School | Molly Sherman, Otylia Clements, Cooper Knarr, Hayley Burns | 04:12.51 |
6 | Manhattan Christian School | Eliana Kuperus, Hailey Prester, Alexis DeVries, Jadyn VanDyken | 04:18.84 |
7 | Billings Senior High School | Jenna Wagner, Eliza Bentler, Campbell Walker, Anna Ostermiller | 04:19.72 |
8 | Billings Central High School | Sophia Bohl, Molly Molvig, Abby Derbyshire, Kellan Wahl | 04:21.43 |
9 | Huntley Project High School | Kirra Ban, Natalie Lile, Josie Hasler, Rebecca Middleton | 04:23.10 |
10 |